Description
Racing Plate worn by Champion Steeplechaser Desert Orchid when winning 1989 Cheltenham Gold Cup, with certificate signed by Trainer David Elsworth
Winning Bid: £730.00
Racing Plate worn by Champion Steeplechaser Desert Orchid when winning 1989 Cheltenham Gold Cup, with certificate signed by Trainer David Elsworth
Item condition: New
Racing Plate worn by Champion Steeplechaser Desert Orchid when winning 1989 Cheltenham Gold Cup, with certificate signed by Trainer David Elsworth
Auction has finished
Highest bidder was: Gooner2110
Date | Bid | User | Auto |
---|---|---|---|
April 7, 2023 5:18 pm | £730.00 | Private Bidder | |
April 7, 2023 5:18 pm | £700.00 | Private Bidder | |
April 7, 2023 5:18 pm | £675.00 | Private Bidder | |
April 7, 2023 5:18 pm | £670.00 | Private Bidder | |
April 7, 2023 5:18 pm | £655.00 | Private Bidder | |
April 7, 2023 5:18 pm | £625.00 | Private Bidder | |
April 7, 2023 5:16 pm | £605.00 | Private Bidder | |
April 7, 2023 4:59 pm | £600.00 | Private Bidder | |
April 7, 2023 4:57 pm | £560.00 | Private Bidder | |
April 7, 2023 4:54 pm | £555.00 | Private Bidder | |
April 7, 2023 4:17 pm | £550.00 | Private Bidder | |
April 7, 2023 3:54 pm | £500.00 | Private Bidder | |
April 7, 2023 3:10 pm | £480.00 | Private Bidder | |
April 7, 2023 10:56 am | £450.00 | Private Bidder | |
April 7, 2023 7:15 am | £300.00 | Private Bidder | |
April 7, 2023 7:15 am | £225.00 | Private Bidder | |
April 6, 2023 11:05 pm | £220.00 | Private Bidder | |
April 6, 2023 8:15 pm | £200.00 | Private Bidder | |
April 4, 2023 2:09 pm | £155.00 | Private Bidder | |
April 3, 2023 8:23 am | £150.00 | Private Bidder | |
April 2, 2023 2:56 pm | £75.00 | Private Bidder | |
April 2, 2023 8:30 am | £55.00 | Private Bidder | |
April 1, 2023 8:48 pm | £50.00 | Private Bidder | |
April 1, 2023 9:29 am | £25.00 | Private Bidder | |
March 25, 2023 12:00 am | Auction started |
For over 30 years, The Lambourn Open Day has been the chief provider of funds for the welfare of our superb and hard working stable staff.
All the profits go towards helping them and their families. The bulk of the money goes to our Registered Charity, The Lambourn Valley Housing Trust. Please see below. The rest, about 10%, goes to helping various facilities for them, such as the Lambourn School, their Sports Club etc, as well as to the Thames Valley Air Ambulance.